I love tarns. And I can pinpoint the exact time when I realised it – the afternoon of 26 June 2006. This page is dedicated to my favourite mountain feature. Any posts I make about tarns can be indexed from here. And I am also tracking my progress against John and Ann Nuttall’s list from their two volumes of books on the Lakeland tarns.
Posts about tarns
Lakeland Tarns Progress
I have pulled together a list from John and Ann’s books, and am tracking my completion of them. I’m using the list to help me plan walks, but I’m only really looking at the tarns that actually exist and aren’t on private land. Here is the list of Lake District tarns that I’ve visited, in order.
Name | Grid Ref | Date |
---|---|---|
Loughrigg Fell Tarns (1) | NY352047 | 24/06/2006 |
Thunacar Knott Tarn (2) | NY279081 | 26/06/2006 |
Sergeant Man Tarn (3) | NY288091 | 26/06/2006 |
Easedale Tarn (4) | NY308088 | 26/06/2006 |
Boo Tarn (5) | SD282968 | 17/04/2007 |
Little Langdale Tarn (6) | NY309032 | 17/04/2007 |
Bleaberry Tarn (7) | NY165155 | 18/04/2007 |
Scope Beck Tarn (8) | NY215178 | 20/04/2007 |
Dalehead Tarn (9) | NY230152 | 22/04/2007 |
Greenup Edge Tarns (10) | NY288111 | 24/04/2007 |
Red Tarn (Langdale) (11) | NY268038 | 19/06/2007 |
Cold Pike Tarns (12) | NY257038 | 19/06/2007 |
Crinkle Crags Tarn (13) | NY248049 | 19/06/2007 |
Shelter Crags Tarns (14) | NY250055 | 19/06/2007 |
Three Tarns (15) | NY248060 | 19/06/2007 |
Alcock Tarn (16) | NY349079 | 20/06/2007 |
How Top Tarn (17) | NY345068 | 20/06/2007 |
Wetherlam Tarn (18) | NY293003 | 21/06/2007 |
Low Water (19) | SD275983 | 21/06/2007 |
Stickle Tarn (Langdale) (20) | NY287076 | 11/08/2007 |
Angle Tarn (Langdale) (21) | NY245076 | 15/08/2007 |
Carlside Tarn (22) | NY255283 | 27/04/2008 |
Grisedale Tarn (23) | NY350120 | 28/06/2008 |
Scandale Tarn (24) | NY386098 | 29/06/2008 |
Ash Crags Tarn (25) | NY293096 | 30/06/2008 |
Codale Head Tarns (26) | NY288091 | 30/06/2008 |
Great Castle How Tarns (27) | NY306077 | 30/06/2008 |
Looking Stead Tarn (28) | NY191116 | 04/09/2008 |
Kirkfell Tarn (29) | NY197106 | 05/09/2008 |
Beckhead Tarn (30) | NY205107 | 05/09/2008 |
Brandreth Three Tarns (31) | NY215115 | 05/09/2008 |
Grey Knotts Tarn (32) | NY218125 | 05/09/2008 |
Seathwaite Fell Tarns (33) | NY228098 | 26/06/2009 |
Sprinkling Crag Tarn (34) | NY228095 | 26/06/2009 |
Sprinkling Tarn (35) | NY228091 | 26/06/2009 |
High House Tarn (36) | NY241094 | 26/06/2009 |
Lincomb Tarns (37) | NY241094 | 26/06/2009 |
Angle Tarn (Hartsop) (38) | NY418143 | 28/06/2009 |
Brock Crags Tarns (39) | NY417137 | 28/06/2009 |
Satura Crag Tarn (40) | NY423136 | 28/06/2009 |
Black Combe Tarn (41) | SD135853 | 03/07/2010 |
Holehouse Tarn (42) | SD155940 | 05/07/2010 |
Devoke Water (43) | SD159970 | 05/07/2010 |
Burnmoor Tarn (44) | NY185045 | 06/07/2010 |
Hardknott Pass Tarns (45) | NY227012 | 07/07/2010 |
Low Birker Tarn (46) | SD190995 | 07/07/2010 |
Red Screes Tarn (47) | NY396088 | 31/07/2010 |
Stickle Tarn (Langdale) (R) | NY287076 | 01/08/2010 |
Thunacar Knott Tarn (R) | NY279081 | 01/08/2010 |
Brownrigg Moss Tarn (48) | NY298104 | 01/08/2010 |
Steel Fell Tarn (49) | NY308112 | 01/08/2010 |
Angle Tarn (Langdale) (R) | NY245076 | 02/08/2010 |
Sprinkling Tarn (R) | NY228091 | 02/08/2010 |
Dry Tarn (50) | NY215098 | 02/08/2010 |
Dock Tarn (51) | NY274144 | 03/08/2010 |
Woodland Tarn (52) | SD245883 | 28/03/2011 |
Lang Tarn (53) | SD260886 | 29/03/2011 |
Beacon Tarn (54) | SD274900 | 29/03/2011 |
Yew Tree Tarn (55) | NY322004 | 30/03/2011 |
Stake Pass Tarn (56) | NY265088 | 31/03/2011 |
Seat Tarn (57) | NY184136 | 08/07/2011 |
Greendale Tarn (58) | NY147075 | 10/07/2011 |
Middleboot Knotts Tarn (59) | NY215080 | 11/07/2011 |
Styhead Tarn (60) | NY222098 | 11/07/2011 |
Lanty’s Tarn (Glenridding) (61) | NY394164 | 12/07/2011 |
Red Tarn (Helvellyn) (62) | NY348152 | 13/07/2011 |
Easedale Tarn (R) | NY308088 | 04/05/2012 |
Codale Tarn (63) | NY298088 | 04/05/2012 |
Sergeant Man Tarn (R) | NY288091 | 05/05/2012 |
Thunacar Knott Tarn (R) | NY279081 | 05/05/2012 |
Martcrag Moor Tarn (64) | NY267081 | 05/05/2012 |
Stake Pass Tarn (R) | NY265088 | 05/05/2012 |
Tarn At Leaves (65) | NY258123 | 05/05/2012 |
Great Hollow Tarns (66) | NY256116 | 06/05/2012 |
Dovenest Top Tarns (67) | NY255112 | 06/05/2012 |
Combe Door Tarns (68) | NY252108 | 06/05/2012 |
Combe Head Tarns (69) | NY249108 | 06/05/2012 |
Lincomb Tarns (R) | NY241094 | 06/05/2012 |
High House Tarn (R) | NY241094 | 06/05/2012 |
Angle Tarn (Langdale) (R) | NY245076 | 06/05/2012 |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a tarn previously counted. (Fail) indicates a failed attempt to reach the tarn. Names and grid refs extracted from John and Ann Nuttalls two volumes of Lakeland Tarns books.
Thank you – wanted a reasonable list to follow and this seems perfect for my new project 🙂
LikeLike