Hewitts are Hills in England Wales and Ireland over Two Thousand Feet. There is also the requirement for 30m of drop on all sides. Therefore, for England and Wales the Hewitts are a subset of the Nuttalls.
During my three month sabbatical in 2007, I had a totally unrealistic aim of climbing all of the English Hewitts – there was no way that I could have achieved this, both in terms of logistics and available time, and in terms of what I was physically capable of. Very soon after I abandoned this foolish idea, my focus shifted to the Wainwrights and Nuttalls where it has remained ever since. However, I am tracking my progress on the Hewitts, I’m just not being proactive about doing them. This is partly because in doing the Nuttalls I will automatically do the Hewitts. Whether I will ever get around to doing the Irish Hewitts is debatable, but if through work I were to find myself in Ireland for any length of time, then I would probably have a go at some of them.
Not surprisingly, my completion pattern of Hewitts mirrors that of the Nuttalls, of which they are a subset. My progress in Wales is slightly better compared to the Nuttalls which is largely a reflection of the fact that I’ve been there less and when I have been I’ve focussed on the well-known and prominent stuff.
Here’s the summit by summit list in order of what I’ve done:
Name | Height(m) | Height(ft) | Grid Ref | Date | Classification |
---|---|---|---|---|---|
Helvellyn (1) | 950 | 3117 | NY342151 | 18/08/1992 | 3THNMPWB |
Scafell Pike (2) | 978 | 3209 | NY215072 | 17/07/2005 | 3THNMPWB |
Snowdon – Yr Wyddfa (Fail) | 1085 | 3560 | SH609543 | 17/07/2005 | 3THNMP |
Skiddaw (3) | 931 | 3054 | NY260290 | 28/10/2005 | 3THNMPWB |
Skiddaw Little Man (4) | 865 | 2838 | NY266277 | 28/10/2005 | HNWB |
Stybarrow Dodd (5) | 843 | 2766 | NY343189 | 29/10/2005 | HNWB |
Raise (6) | 883 | 2897 | NY342174 | 29/10/2005 | HNWB |
White Side (7) | 863 | 2831 | NY337166 | 29/10/2005 | HNWB |
Helvellyn (R) | 950 | 3117 | NY342151 | 29/10/2005 | 3THNMPWB |
Dollywaggon Pike (8) | 858 | 2815 | NY346130 | 29/10/2005 | HNWB |
Great Rigg (9) | 766 | 2513 | NY355103 | 25/06/2006 | HNWB |
Fairfield (10) | 873 | 2864 | NY358117 | 25/06/2006 | THNMPWB |
Hart Crag (11) | 822 | 2697 | NY368112 | 25/06/2006 | HNWB |
Dove Crag (12) | 792 | 2598 | NY374104 | 25/06/2006 | HNWB |
Pike of Stickle (13) | 709 | 2326 | NY273073 | 26/06/2006 | THNWB |
Harrison Stickle (14) | 736 | 2415 | NY281074 | 26/06/2006 | HNWB |
High Raise [High Raise (High White Stones)] (15) | 762 | 2500 | NY280095 | 26/06/2006 | THNMPWB |
Red Screes (Fail) | 776 | 2546 | NY396087 | 28/06/2006 | HNMPWB |
Kinder Scout (16) | 636.3 | 2088 | SK084875 | 02/04/2007 | THNMP |
Bleaklow Head (17) | 633 | 2077 | SK094960 | 04/04/2007 | THNP |
Dow Crag (18) | 778 | 2552 | SD262977 | 17/04/2007 | HNPWB |
Swirl How (19) | 802 | 2631 | NY272005 | 17/04/2007 | HNPWB |
Red Pike (Buttermere) (Fail) | 755 | 2477 | NY160154 | 18/04/2007 | HNWB |
Whiteside East Top [Whiteside] (20) | 719 | 2359 | NY175221 | 19/04/2007 | HNB |
Hopegill Head (21) | 770 | 2526 | NY185221 | 19/04/2007 | HNWB |
Grasmoor (22) | 852 | 2795 | NY174203 | 19/04/2007 | THNMPWB |
Wandope (23) | 772 | 2533 | NY188197 | 19/04/2007 | HNWB |
Whiteless Pike (24) | 660 | 2165 | NY180189 | 19/04/2007 | HNWB |
Dale Head (25) | 753 | 2470 | NY222153 | 20/04/2007 | HNMPWB |
Hindscarth (26) | 727 | 2385 | NY215165 | 20/04/2007 | HNWB |
Robinson (27) | 737 | 2418 | NY201168 | 20/04/2007 | HNMPWB |
Causey Pike (28) | 637 | 2090 | NY218208 | 21/04/2007 | HNWB |
Scar Crags (29) | 672 | 2205 | NY208206 | 21/04/2007 | HNWB |
Sail (30) | 773 | 2536 | NY198202 | 21/04/2007 | HNWB |
Crag Hill [Eel Crag] (31) | 839 | 2753 | NY192203 | 21/04/2007 | HNPWB |
Hobcarton Crag [Hobcarton Head] (32) | 739 | 2425 | NY193220 | 21/04/2007 | HNB |
Grisedale Pike (33) | 791 | 2595 | NY198225 | 21/04/2007 | THNMPWB |
High Spy (34) | 653 | 2142 | NY234162 | 22/04/2007 | HNPWB |
Ullscarf (Fail) | 726 | 2382 | NY291121 | 24/04/2007 | HNPWB |
Calders (35) | 674 | 2211 | SD670960 | 15/05/2007 | HN |
The Calf (36) | 676 | 2218 | SD667970 | 15/05/2007 | THNMP |
Ingleborough (37) | 724 | 2375 | SD741745 | 17/05/2007 | THNMP |
Simon Fell (38) | 650 | 2133 | SD754751 | 17/05/2007 | HN |
Black Mountain (39) | 703 | 2306 | SO255350 | 09/06/2007 | HNMP |
Twmpa (40) | 690 | 2264 | SO224350 | 09/06/2007 | HN |
Chwarel y Fan (41) | 679 | 2228 | SO258294 | 09/06/2007 | HN |
Pike of Blisco (42) | 705 | 2313 | NY271042 | 19/06/2007 | HNMPWB |
Cold Pike (43) | 701 | 2300 | NY262036 | 19/06/2007 | HNWB |
Crinkle Crags South Top [First Crinkle] (44) | 834 | 2736 | NY250045 | 19/06/2007 | HNB |
Crinkle Crags – Long Top [Second Crinkle] (45) | 859 | 2818 | NY248048 | 19/06/2007 | HNPWB |
Shelter Crags (46) | 815 | 2674 | NY249053 | 19/06/2007 | HNB |
Wetherlam (47) | 763 | 2503 | NY288011 | 21/06/2007 | THNPWB |
Black Sails (48) | 745 | 2444 | NY282007 | 21/06/2007 | HNB |
Swirl How (R) | 802 | 2631 | NY272005 | 21/06/2007 | HNPWB |
Grey Friar (49) | 773 | 2536 | NY260003 | 21/06/2007 | HNWB |
The Old Man of Coniston (50) | 803 | 2635 | SD272978 | 21/06/2007 | THNMPWB |
Clough Head (51) | 726 | 2382 | NY333225 | 13/08/2007 | HNPWB |
Great Dodd (52) | 857 | 2812 | NY341205 | 13/08/2007 | HNPWB |
Stybarrow Dodd (R) | 843 | 2766 | NY343189 | 13/08/2007 | HNWB |
Bowfell (53) | 902 | 2959 | NY244064 | 15/08/2007 | THNPWB |
Esk Pike (54) | 885 | 2904 | NY236075 | 15/08/2007 | HNPWB |
Great End (55) | 910 | 2986 | NY226083 | 15/08/2007 | HNWB |
Ill Crag (56) | 935 | 3068 | NY222073 | 15/08/2007 | 3HNB |
Broad Crag (57) | 934 | 3064 | NY218075 | 15/08/2007 | 3HNB |
Scafell Pike (R) | 978 | 3209 | NY215072 | 15/08/2007 | 3THNMPWB |
Pen yr Ole Wen (58) | 978 | 3209 | SH655619 | 08/09/2007 | 3HN |
Carnedd Dafydd (59) | 1044 | 3425 | SH662630 | 08/09/2007 | 3THNP |
Yr Elen (60) | 962 | 3156 | SH673651 | 08/09/2007 | 3HN |
Carnedd Llewelyn (61) | 1064 | 3491 | SH683643 | 08/09/2007 | 3THNMP |
Foel Grach (62) | 976 | 3202 | SH688659 | 08/09/2007 | 3HN |
Garnedd Uchaf [Carnedd Gwenllian] (63) | 926 | 3038 | SH686669 | 08/09/2007 | 3HN |
Foel-fras (64) | 942 | 3091 | SH696681 | 08/09/2007 | 3HN |
Tryfan (65) | 917.5 | 3010 | SH664593 | 09/09/2007 | 3THNMP |
Glyder Fach (66) | 994 | 3261 | SH656582 | 09/09/2007 | 3THN |
Glyder Fawr (67) | 1000.8 | 3283 | SH642579 | 09/09/2007 | 3HNMP |
Y Garn (68) | 947 | 3107 | SH630595 | 09/09/2007 | 3HNMP |
Elidir Fawr (69) | 924 | 3031 | SH612613 | 09/09/2007 | 3THNMP |
Snowdon – Yr Wyddfa (70) | 1085 | 3560 | SH609543 | 10/09/2007 | 3THNMP |
Crib y Ddysgl (71) | 1065 | 3494 | SH610551 | 10/09/2007 | 3HN |
Crib Goch (72) | 923 | 3028 | SH624551 | 10/09/2007 | 3HN |
Pen-y-ghent (73) | 694 | 2277 | SD838733 | 24/11/2007 | HNMP |
Plover Hill (74) | 680 | 2231 | SD848752 | 24/11/2007 | HN |
Ingleborough (R) | 724 | 2375 | SD741745 | 25/11/2007 | THNMP |
High Spy (R) | 653 | 2142 | NY234162 | 26/04/2008 | HNPWB |
Long Side (75) | 734 | 2408 | NY248284 | 27/04/2008 | HNWB |
Carl Side (76) | 746 | 2448 | NY254280 | 27/04/2008 | HNWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 27/04/2008 | 3THNMPWB |
Lonscale Fell (77) | 715 | 2346 | NY285271 | 27/04/2008 | HNWB |
Seat Sandal (78) | 736.8 | 2417 | NY344115 | 28/06/2008 | HNMPWB |
St Sunday Crag (79) | 841 | 2759 | NY369134 | 28/06/2008 | THNMPWB |
Great Rigg (R) | 766 | 2513 | NY355103 | 29/06/2008 | HNWB |
Fairfield (R) | 873 | 2864 | NY358117 | 29/06/2008 | THNMPWB |
Hart Crag (R) | 822 | 2697 | NY368112 | 29/06/2008 | HNWB |
Dove Crag (R) | 792 | 2598 | NY374104 | 29/06/2008 | HNWB |
Little Hart Crag West Top (80) | 637 | 2090 | NY387100 | 29/06/2008 | HNWB |
High Willhays (81) | 621 | 2037 | SX580892 | 27/07/2008 | HNMP |
Yewbarrow (82) | 627 | 2057 | NY173084 | 04/09/2008 | THNPWB |
Yewbarrow North Top [Stirrup Crag] (83) | 616 | 2021 | NY175091 | 04/09/2008 | HNB |
Red Pike (Wasdale) (84) | 826 | 2710 | NY165106 | 04/09/2008 | HNWB |
Scoat Fell (85) | 841 | 2759 | NY159113 | 04/09/2008 | HNWB |
Pillar – Black Crag (86) | 828 | 2717 | NY166116 | 04/09/2008 | HNB |
Pillar (87) | 892 | 2927 | NY171121 | 04/09/2008 | THNMPWB |
Kirk Fell (88) | 802 | 2631 | NY194104 | 05/09/2008 | HNMPWB |
Kirk Fell East Top [Kirk Fell North Top] (89) | 787 | 2582 | NY199107 | 05/09/2008 | HNB |
Great Gable (Fail) | 899 | 2949 | NY211103 | 05/09/2008 | THNMPWB |
Green Gable (90) | 801 | 2628 | NY214107 | 05/09/2008 | HNWB |
Brandreth (91) | 715 | 2346 | NY214119 | 05/09/2008 | HNWB |
Fleetwith Pike (92) | 648 | 2126 | NY205141 | 06/09/2008 | HNPWB |
Pen y Fan (93) | 886 | 2907 | SO012215 | 08/04/2009 | THNMP |
Cribyn (94) | 795 | 2608 | SO023213 | 08/04/2009 | HNP |
Fan y Big (95) | 719 | 2359 | SO036206 | 08/04/2009 | HN |
Seathwaite Fell [Great Slack – Seathwaite Fell] (96) | 632 | 2073 | NY227097 | 26/06/2009 | HNB |
Allen Crags (97) | 785 | 2575 | NY236085 | 26/06/2009 | HNWB |
Red Beck Top [Glaramara South Top][Lincomb Head – Glaramara] (98) | 721 | 2365 | NY242097 | 26/06/2009 | HNB |
Glaramara (99) | 783 | 2569 | NY246104 | 26/06/2009 | THNPWB |
Rest Dodd (100) | 696 | 2283 | NY432136 | 28/06/2009 | HNPWB |
Rampsgill Head (101) | 792 | 2598 | NY442127 | 28/06/2009 | HNWB |
High Raise (High Street) (102) | 802 | 2631 | NY448134 | 28/06/2009 | HNWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 29/06/2009 | THNMPWB |
Ullscarf (103) | 726 | 2382 | NY291121 | 29/06/2009 | HNPWB |
Y Garn (104) | 684 | 2244 | SN775851 | 12/04/2010 | HN |
Pumlumon Fawr [Plynlimon] (105) | 752 | 2467 | SN789869 | 12/04/2010 | THNMP |
Pen Pumlumon Llygad-bychan [Plynlimon East Top] (106) | 727 | 2385 | SN799871 | 12/04/2010 | HN |
Pen Pumlumon Arwystli (107) | 741 | 2431 | SN814877 | 12/04/2010 | HN |
Scafell (108) | 964 | 3163 | NY206064 | 06/07/2010 | 3THNPWB |
Harter Fell (Eskdale) (109) | 654 | 2146 | SD218997 | 07/07/2010 | HNMPWB |
Red Screes (110) | 776 | 2546 | NY396087 | 31/07/2010 | HNMPWB |
Harrison Stickle (R) | 736 | 2415 | NY281074 | 01/08/2010 | HNWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 01/08/2010 | THNMPWB |
Rossett Pike (111) | 651 | 2136 | NY249075 | 02/08/2010 | HNWB |
Great Gable (112) | 899 | 2949 | NY211103 | 02/08/2010 | THNMPWB |
Green Gable (R) | 801 | 2628 | NY214107 | 02/08/2010 | HNWB |
Base Brown (113) | 646 | 2119 | NY225114 | 02/08/2010 | HNWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 02/04/2011 | 3THNMPWB |
Great Calva (114) | 690 | 2264 | NY290311 | 03/04/2011 | HNPWB |
Knott (115) | 710 | 2329 | NY296329 | 03/04/2011 | HNMPWB |
High Pike (Caldbeck) (116) | 658 | 2159 | NY318350 | 05/04/2011 | THNWB |
Moel Hebog (117) | 783 | 2569 | SH564469 | 06/05/2011 | THNMP |
Moel yr Ogof (118) | 655 | 2149 | SH556478 | 06/05/2011 | HNP |
Moel Lefn (119) | 638 | 2093 | SH552485 | 06/05/2011 | HN |
Cnicht (120) | 689 | 2260 | SH645466 | 07/05/2011 | THNP |
Y Lliwedd (121) | 898 | 2946 | SH622533 | 09/05/2011 | THNMP |
Moel Siabod (122) | 872 | 2861 | SH705546 | 10/05/2011 | THNMP |
Mynydd Drws-y-coed (123) | 695 | 2280 | SH548518 | 11/05/2011 | THN |
Trum y Ddysgl (124) | 709 | 2326 | SH544516 | 11/05/2011 | HNMP |
Mynydd Tal-y-mignedd (125) | 653 | 2142 | SH535514 | 11/05/2011 | HN |
Craig Cwm Silyn (126) | 734 | 2408 | SH525502 | 11/05/2011 | HNMP |
Mynydd Graig Goch (127) | 609.75 | 2000 | SH497485 | 11/05/2011 | HN |
High Crag (Buttermere) (128) | 744 | 2441 | NY180140 | 08/07/2011 | HNWB |
High Stile [Grey Crag – High Stile] (129) | 807 | 2648 | NY170148 | 08/07/2011 | THNMPB |
Red Pike (Buttermere) (130) | 755 | 2477 | NY160154 | 08/07/2011 | HNWB |
Starling Dodd (131) | 633 | 2077 | NY142157 | 08/07/2011 | HNWB |
Great Borne (132) | 616 | 2021 | NY123163 | 08/07/2011 | HNPWB |
Iron Crag [Ennerdale Fell] (133) | 640 | 2100 | NY123119 | 09/07/2011 | HNB |
Haycock (134) | 797 | 2615 | NY144107 | 10/07/2011 | HNWB |
Lingmell (135) | 807 | 2648 | NY209081 | 11/07/2011 | HNWB |
Helvellyn (R) | 950 | 3117 | NY342151 | 13/07/2011 | 3THNMPWB |
Catstye Cam (136) | 890 | 2920 | NY348158 | 13/07/2011 | HNWB |
White Side (R) | 863 | 2831 | NY337166 | 13/07/2011 | HNWB |
Raise (R) | 883 | 2897 | NY342174 | 13/07/2011 | HNWB |
Green Side [White Stones – Green Side] (137) | 795 | 2608 | NY352187 | 13/07/2011 | HNB |
Sheffield Pike (138) | 675 | 2215 | NY369181 | 13/07/2011 | HNWB |
Tryfan (R) | 917.5 | 3010 | SH664593 | 10/04/2012 | 3THNMP |
Glyder Fach (R) | 994 | 3261 | SH656582 | 10/04/2012 | 3THN |
Snowdon – Yr Wyddfa (R) | 1085 | 3560 | SH609543 | 12/04/2012 | 3THNMP |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 05/05/2012 | THNMPWB |
Pike of Stickle (R) | 709 | 2326 | NY273073 | 05/05/2012 | THNWB |
Dovenest Top [Dovenest Crag][Stonethwaite Fell] (139) | 632 | 2073 | NY255113 | 06/05/2012 | HNB |
Glaramara (R) | 783 | 2569 | NY246104 | 06/05/2012 | THNPWB |
Allen Crags (R) | 785 | 2575 | NY236085 | 06/05/2012 | HNWB |
Yoke (140) | 706 | 2316 | NY437067 | 01/07/2012 | HNWB |
Ill Bell (141) | 757 | 2484 | NY436077 | 01/07/2012 | HNPWB |
Froswick (142) | 720 | 2362 | NY435085 | 01/07/2012 | HNWB |
Thornthwaite Crag (143) | 784 | 2572 | NY431100 | 01/07/2012 | HNWB |
Simon Fell (R) | 650 | 2133 | SD754751 | 14/07/2012 | HN |
Ingleborough (R) | 724 | 2375 | SD741745 | 14/07/2012 | THNMP |
Pen-y-ghent (R) | 694 | 2277 | SD838733 | 14/07/2012 | HNMP |
Whernside (144) | 736 | 2415 | SD738814 | 15/07/2012 | HNMP |
Loadpot Hill (145) | 671 | 2201 | NY456181 | 18/09/2012 | HNWB |
High Raise (High Street) (R) | 802 | 2631 | NY448134 | 18/09/2012 | HNWB |
High Street (146) | 828 | 2717 | NY440110 | 20/09/2012 | THNMPWB |
Selside Pike (147) | 655 | 2149 | NY490111 | 21/09/2012 | HNWB |
Branstree (148) | 713 | 2339 | NY477100 | 21/09/2012 | HNPWB |
Tarn Crag (Sleddale) (149) | 664 | 2178 | NY488078 | 21/09/2012 | HNMPWB |
Grey Crag [Sleddale Fell] (150) | 638 | 2093 | NY497072 | 21/09/2012 | HNWB |
Harter Fell (Mardale) (151) | 778 | 2552 | NY459093 | 21/09/2012 | HNPWB |
Kentmere Pike (152) | 730 | 2395 | NY465077 | 21/09/2012 | HNWB |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a summit previously counted. (Fail) indicates a failed attempt to summit. Names, heights and grid refs taken from v11 of the Database of British Hills.
The classification codes used above are:
4 = 4000er
3 = 3000er
T = Trail 100
U = Munro
H = Hewitt
N = Nuttall
5 = Dewey
M = Marilyn
P = HuMP
W = Wainwright
O = Wainwright Outlying
B = Birkett