Marilyns are one of the only hill lists where the hill’s prominence and not its height is the primary factor in its inclusion. Indeed, in the case of the Marilyns height is not a factor at all. The Marilyns are simply defined by a requirement for a drop of 500ft (150m) on all sides. This is clearly a much stricter requirement than a number of the mountain lists, and as a consequence a lot of well-known mountains don’t qualify.
Of course what this list does do is include lower hills from all over the country. Generally any separate range of hills which reaches at least 500ft high is going to have a Marilyn in it. Marilyns acquired their name, by the way, as a reference to the Munros (you can work it out).
The vast majority of the 1554 Marilyns are in Scotland (1216), and realistically I have no chance of doing them – especially as some of them are sea stacks requiring specialised climbing skills. I’m not even targetting doing the English and Welsh Marilyns, but am simply keeping a note of the ones that I do do. I do, however, expect to complete all of the Lake District Marilyns as a natural consequence of doing the Wainwrights and later the Outlying Fells.
Because of the drop criteria, I’ve done many fewer Marilyns than I’ve done mountains. Here is the list in order…
Name | Height(m) | Height(ft) | Grid Ref | Date | Classification |
---|---|---|---|---|---|
Helvellyn (1) | 950 | 3117 | NY342151 | 18/08/1992 | 3THNMPWB |
Shining Tor (2) | 559 | 1834 | SJ994737 | 19/04/2005 | 5MP |
Ben Nevis (3) | 1344 | 4409 | NN166712 | 16/07/2005 | 43TUMP |
Scafell Pike (4) | 978 | 3209 | NY215072 | 17/07/2005 | 3THNMPWB |
Snowdon – Yr Wyddfa (Fail) | 1085 | 3560 | SH609543 | 17/07/2005 | 3THNMP |
Skiddaw (5) | 931 | 3054 | NY260290 | 28/10/2005 | 3THNMPWB |
Helvellyn (R) | 950 | 3117 | NY342151 | 29/10/2005 | 3THNMPWB |
Selworthy Beacon (6) | 308 | 1010 | SS918479 | 04/04/2006 | MP |
Dunkery Beacon (7) | 519 | 1703 | SS891415 | 05/04/2006 | 5MP |
Loughrigg Fell (8) | 335 | 1099 | NY346051 | 24/06/2006 | TMPWB |
Fairfield (9) | 873 | 2864 | NY358117 | 25/06/2006 | THNMPWB |
High Raise [High Raise (High White Stones)] (10) | 762 | 2500 | NY280095 | 26/06/2006 | THNMPWB |
Red Screes (Fail) | 776 | 2546 | NY396087 | 28/06/2006 | HNMPWB |
Kinder Scout (11) | 636.3 | 2088 | SK084875 | 02/04/2007 | THNMP |
Grasmoor (12) | 852 | 2795 | NY174203 | 19/04/2007 | THNMPWB |
Dale Head (13) | 753 | 2470 | NY222153 | 20/04/2007 | HNMPWB |
Robinson (14) | 737 | 2418 | NY201168 | 20/04/2007 | HNMPWB |
Grisedale Pike (15) | 791 | 2595 | NY198225 | 21/04/2007 | THNMPWB |
The Calf (16) | 676 | 2218 | SD667970 | 15/05/2007 | THNMP |
Ingleborough (17) | 724 | 2375 | SD741745 | 17/05/2007 | THNMP |
Black Mountain (18) | 703 | 2306 | SO255350 | 09/06/2007 | HNMP |
Pike of Blisco (19) | 705 | 2313 | NY271042 | 19/06/2007 | HNMPWB |
The Old Man of Coniston (20) | 803 | 2635 | SD272978 | 21/06/2007 | THNMPWB |
Scafell Pike (R) | 978 | 3209 | NY215072 | 15/08/2007 | 3THNMPWB |
Carnedd Llewelyn (21) | 1064 | 3491 | SH683643 | 08/09/2007 | 3THNMP |
Tryfan (22) | 917.5 | 3010 | SH664593 | 09/09/2007 | 3THNMP |
Glyder Fawr (23) | 1000.8 | 3283 | SH642579 | 09/09/2007 | 3HNMP |
Y Garn (24) | 947 | 3107 | SH630595 | 09/09/2007 | 3HNMP |
Elidir Fawr (25) | 924 | 3031 | SH612613 | 09/09/2007 | 3THNMP |
Snowdon – Yr Wyddfa (26) | 1085 | 3560 | SH609543 | 10/09/2007 | 3THNMP |
Pen-y-ghent (27) | 694 | 2277 | SD838733 | 24/11/2007 | HNMP |
Ingleborough (R) | 724 | 2375 | SD741745 | 25/11/2007 | THNMP |
Skiddaw (R) | 931 | 3054 | NY260290 | 27/04/2008 | 3THNMPWB |
Seat Sandal (28) | 736.8 | 2417 | NY344115 | 28/06/2008 | HNMPWB |
St Sunday Crag (29) | 841 | 2759 | NY369134 | 28/06/2008 | THNMPWB |
Fairfield (R) | 873 | 2864 | NY358117 | 29/06/2008 | THNMPWB |
High Willhays (30) | 621 | 2037 | SX580892 | 27/07/2008 | HNMP |
Pillar (31) | 892 | 2927 | NY171121 | 04/09/2008 | THNMPWB |
Kirk Fell (32) | 802 | 2631 | NY194104 | 05/09/2008 | HNMPWB |
Great Gable (Fail) | 899 | 2949 | NY211103 | 05/09/2008 | THNMPWB |
Pen y Fan (33) | 886 | 2907 | SO012215 | 08/04/2009 | THNMP |
Mynydd Marchywel (34) | 418 | 1371 | SN768037 | 09/04/2009 | MP |
Binsey (35) | 447 | 1467 | NY225355 | 27/06/2009 | MPWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 29/06/2009 | THNMPWB |
Pumlumon Fawr [Plynlimon] (36) | 752 | 2467 | SN789869 | 12/04/2010 | THNMP |
Caeliber Isaf (37) | 355 | 1165 | SO211933 | 15/04/2010 | MP |
Black Combe (38) | 600 | 1969 | SD135854 | 03/07/2010 | T5MPOB |
Whitfell (39) | 573 | 1880 | SD158929 | 04/07/2010 | 5MPOB |
Hard Knott (40) | 549 | 1801 | NY231023 | 07/07/2010 | 5MPWB |
Harter Fell (Eskdale) (41) | 654 | 2146 | SD218997 | 07/07/2010 | HNMPWB |
Red Screes (42) | 776 | 2546 | NY396087 | 31/07/2010 | HNMPWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 01/08/2010 | THNMPWB |
Great Gable (43) | 899 | 2949 | NY211103 | 02/08/2010 | THNMPWB |
High Rigg [Naddle Fell] (44) | 357 | 1171 | NY308220 | 06/08/2010 | MPWB |
Kirkby Moor [Lowick High Common] (45) | 334 | 1096 | SD259839 | 28/03/2011 | MP |
Holme Fell (46) | 317 | 1040 | NY315006 | 30/03/2011 | MPWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 02/04/2011 | 3THNMPWB |
Knott (47) | 710 | 2329 | NY296329 | 03/04/2011 | HNMPWB |
Moel Hebog (48) | 783 | 2569 | SH564469 | 06/05/2011 | THNMP |
Y Lliwedd (49) | 898 | 2946 | SH622533 | 09/05/2011 | THNMP |
Moel Siabod (50) | 872 | 2861 | SH705546 | 10/05/2011 | THNMP |
Trum y Ddysgl (51) | 709 | 2326 | SH544516 | 11/05/2011 | HNMP |
Craig Cwm Silyn (52) | 734 | 2408 | SH525502 | 11/05/2011 | HNMP |
Lord’s Seat (53) | 552 | 1811 | NY204265 | 05/07/2011 | 5MPWB |
Swinside (54) | 244 | 801 | NY243224 | 06/07/2011 | MP |
Mellbreak [Mellbreak South Top] (55) | 512 | 1680 | NY148186 | 07/07/2011 | 5MPWB |
High Stile [Grey Crag – High Stile] (56) | 807 | 2648 | NY170148 | 08/07/2011 | THNMPB |
Helvellyn (R) | 950 | 3117 | NY342151 | 13/07/2011 | 3THNMPWB |
Detling Hill [North Downs] (57) | 200 | 656 | TQ804586 | 12/10/2011 | MP |
Mwdwl-eithin (58) | 532 | 1745 | SH917540 | 08/04/2012 | 5MP |
Tryfan (R) | 917.5 | 3010 | SH664593 | 10/04/2012 | 3THNMP |
Snowdon – Yr Wyddfa (R) | 1085 | 3560 | SH609543 | 12/04/2012 | 3THNMP |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 05/05/2012 | THNMPWB |
Ingleborough (R) | 724 | 2375 | SD741745 | 14/07/2012 | THNMP |
Pen-y-ghent (R) | 694 | 2277 | SD838733 | 14/07/2012 | HNMP |
Whernside (59) | 736 | 2415 | SD738814 | 15/07/2012 | HNMP |
Hallin Fell (60) | 388 | 1273 | NY433198 | 19/09/2012 | MPWB |
High Street (61) | 828 | 2717 | NY440110 | 20/09/2012 | THNMPWB |
Tarn Crag (Sleddale) (62) | 664 | 2178 | NY488078 | 21/09/2012 | HNMPWB |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a summit previously counted. (Fail) indicates a failed attempt to summit. Names, heights and grid refs taken from v11 of the Database of British Hills.
The classification codes used above are:
4 = 4000er
3 = 3000er
T = Trail 100
U = Munro
H = Hewitt
N = Nuttall
5 = Dewey
M = Marilyn
P = HuMP
W = Wainwright
O = Wainwright Outlying
B = Birkett