Book 2 deals with England. Here are the current completion statistics for the English Nuttalls.
Area | No. Completed | No. in Area | % Complete | Date Completed | Final Summit |
---|---|---|---|---|---|
1. Lake District – Northern | 12 | 18 | 66% | ||
2. Lake District – North Western | 18 | 20 | 90% | ||
3. Lake District – Western | 27 | 29 | 93% | ||
4. Lake District – Central | 9 | 9 | 100% | 29-Jun-09 | Low Saddle |
5. Lake District – Southern | 42 | 45 | 93% | ||
6. Lake District – Eastern | 26 | 26 | 100% | 13-Jul-11 | Sheffield Pike |
7. Lake District – Far Eastern | 19 | 24 | 79% | ||
8. Cheviots | 0 | 6 | 0% | ||
9. North Western Pennines | 0 | 21 | 0% | ||
10. North Eastern Pennines | 0 | 12 | 0% | ||
11. Yorkshire Dales – North | 3 | 20 | 15% | ||
12. Yorkshire Dales – South | 5 | 18 | 27% | ||
13a. Peak District | 3 | 3 | 100% | 04-Apr-07 | Higher Shelf Stones |
13b. Dartmoor | 2 | 2 | 100% | 27-Jul-08 | High Willhays |
Total – England | 166 | 253 | 66% |
And, here is the summit by summit list in order of what I’ve bagged.
Name | Height (m) | Height (ft) | Grid Ref | Date Completed | Classification |
---|---|---|---|---|---|
Helvellyn (1) | 950 | 3117 | NY342151 | 18/08/1992 | 3THNMPWB |
Scafell Pike (2) | 978 | 3209 | NY215072 | 17/07/2005 | 3THNMPWB |
Skiddaw (3) | 931 | 3054 | NY260290 | 28/10/2005 | 3THNMPWB |
Skiddaw Little Man (4) | 865 | 2838 | NY266277 | 28/10/2005 | HNWB |
Stybarrow Dodd (5) | 843 | 2766 | NY343189 | 29/10/2005 | HNWB |
Raise (6) | 883 | 2897 | NY342174 | 29/10/2005 | HNWB |
White Side (7) | 863 | 2831 | NY337166 | 29/10/2005 | HNWB |
Helvellyn – Lower Man (8) | 925 | 3035 | NY337155 | 29/10/2005 | 3NB |
Helvellyn (R) | 950 | 3117 | NY342151 | 29/10/2005 | 3THNMPWB |
Nethermost Pike (9) | 891 | 2923 | NY343142 | 29/10/2005 | NWB |
Dollywaggon Pike (10) | 858 | 2815 | NY346130 | 29/10/2005 | HNWB |
Heron Pike (Rydal) (11) | 612 | 2008 | NY356083 | 25/06/2006 | NWB |
Heron Pike North Top [Rydal Fell] (12) | 621 | 2037 | NY357086 | 25/06/2006 | NB |
Great Rigg (13) | 766 | 2513 | NY355103 | 25/06/2006 | HNWB |
Fairfield (14) | 873 | 2864 | NY358117 | 25/06/2006 | THNMPWB |
Hart Crag (15) | 822 | 2697 | NY368112 | 25/06/2006 | HNWB |
Dove Crag (16) | 792 | 2598 | NY374104 | 25/06/2006 | HNWB |
Loft Crag (17) | 680 | 2231 | NY277071 | 26/06/2006 | NWB |
Pike of Stickle (18) | 709 | 2326 | NY273073 | 26/06/2006 | THNWB |
Harrison Stickle (19) | 736 | 2415 | NY281074 | 26/06/2006 | HNWB |
Pavey Ark (20) | 700 | 2297 | NY284079 | 26/06/2006 | NWB |
Thunacar Knott (21) | 723 | 2372 | NY279079 | 26/06/2006 | NWB |
High Raise [High Raise (High White Stones)] (22) | 762 | 2500 | NY280095 | 26/06/2006 | THNMPWB |
Red Screes (Fail) | 776 | 2546 | NY396087 | 28/06/2006 | HNMPWB |
Kinder Scout (23) | 636.3 | 2088 | SK084875 | 02/04/2007 | THNMP |
Bleaklow Head (24) | 633 | 2077 | SK094960 | 04/04/2007 | THNP |
Higher Shelf Stones (25) | 621 | 2037 | SK088947 | 04/04/2007 | N |
Walna Scar (26) | 621 | 2037 | SD257963 | 17/04/2007 | NOB |
Dow Crag (27) | 778 | 2552 | SD262977 | 17/04/2007 | HNPWB |
Swirl How (28) | 802 | 2631 | NY272005 | 17/04/2007 | HNPWB |
Great Carrs (29) | 785 | 2575 | NY270009 | 17/04/2007 | NWB |
Dodd (Buttermere) (30) | 641 | 2103 | NY163157 | 18/04/2007 | NB |
Red Pike (Buttermere) (Fail) | 755 | 2477 | NY160154 | 18/04/2007 | HNWB |
Whiteside [Whiteside West Top] (31) | 707 | 2320 | NY170219 | 19/04/2007 | NWB |
Whiteside East Top [Whiteside] (32) | 719 | 2359 | NY175221 | 19/04/2007 | HNB |
Hopegill Head (33) | 770 | 2526 | NY185221 | 19/04/2007 | HNWB |
Sand Hill (34) | 756 | 2480 | NY187218 | 19/04/2007 | NB |
Grasmoor (35) | 852 | 2795 | NY174203 | 19/04/2007 | THNMPWB |
Wandope (36) | 772 | 2533 | NY188197 | 19/04/2007 | HNWB |
Whiteless Pike (37) | 660 | 2165 | NY180189 | 19/04/2007 | HNWB |
Dale Head (38) | 753 | 2470 | NY222153 | 20/04/2007 | HNMPWB |
Hindscarth (39) | 727 | 2385 | NY215165 | 20/04/2007 | HNWB |
Robinson (40) | 737 | 2418 | NY201168 | 20/04/2007 | HNMPWB |
Causey Pike (41) | 637 | 2090 | NY218208 | 21/04/2007 | HNWB |
Scar Crags (42) | 672 | 2205 | NY208206 | 21/04/2007 | HNWB |
Sail (43) | 773 | 2536 | NY198202 | 21/04/2007 | HNWB |
Crag Hill [Eel Crag] (44) | 839 | 2753 | NY192203 | 21/04/2007 | HNPWB |
Hobcarton Crag [Hobcarton Head] (45) | 739 | 2425 | NY193220 | 21/04/2007 | HNB |
Grisedale Pike (46) | 791 | 2595 | NY198225 | 21/04/2007 | THNMPWB |
High Spy (47) | 653 | 2142 | NY234162 | 22/04/2007 | HNPWB |
Ullscarf (Fail) | 726 | 2382 | NY291121 | 24/04/2007 | HNPWB |
Calders (48) | 674 | 2211 | SD670960 | 15/05/2007 | HN |
Bram Rigg Top (49) | 672 | 2205 | SD668964 | 15/05/2007 | N |
The Calf (50) | 676 | 2218 | SD667970 | 15/05/2007 | THNMP |
Ingleborough (51) | 724 | 2375 | SD741745 | 17/05/2007 | THNMP |
Simon Fell (52) | 650 | 2133 | SD754751 | 17/05/2007 | HN |
Pike of Blisco (53) | 705 | 2313 | NY271042 | 19/06/2007 | HNMPWB |
Cold Pike (54) | 701 | 2300 | NY262036 | 19/06/2007 | HNWB |
Cold Pike West Top (55) | 683 | 2241 | NY258035 | 19/06/2007 | N |
Cold Pike Far West Top (56) | 670 | 2198 | NY256037 | 19/06/2007 | N |
Crinkle Crags South Top [First Crinkle] (57) | 834 | 2736 | NY250045 | 19/06/2007 | HNB |
Crinkle Crags – Long Top [Second Crinkle] (58) | 859 | 2818 | NY248048 | 19/06/2007 | HNPWB |
Shelter Crags (59) | 815 | 2674 | NY249053 | 19/06/2007 | HNB |
Shelter Crags North Top (60) | 775 | 2543 | NY249057 | 19/06/2007 | N |
Wetherlam (61) | 763 | 2503 | NY288011 | 21/06/2007 | THNPWB |
Black Sails (62) | 745 | 2444 | NY282007 | 21/06/2007 | HNB |
Swirl How (R) | 802 | 2631 | NY272005 | 21/06/2007 | HNPWB |
Grey Friar (63) | 773 | 2536 | NY260003 | 21/06/2007 | HNWB |
Brim Fell (64) | 796 | 2612 | SD270985 | 21/06/2007 | NWB |
The Old Man of Coniston (65) | 803 | 2635 | SD272978 | 21/06/2007 | THNMPWB |
Clough Head (66) | 726 | 2382 | NY333225 | 13/08/2007 | HNPWB |
Great Dodd (67) | 857 | 2812 | NY341205 | 13/08/2007 | HNPWB |
Stybarrow Dodd (R) | 843 | 2766 | NY343189 | 13/08/2007 | HNWB |
Bowfell (68) | 902 | 2959 | NY244064 | 15/08/2007 | THNPWB |
Bowfell North Top (69) | 866 | 2841 | NY244070 | 15/08/2007 | N |
Esk Pike (70) | 885 | 2904 | NY236075 | 15/08/2007 | HNPWB |
Great End (71) | 910 | 2986 | NY226083 | 15/08/2007 | HNWB |
Ill Crag (72) | 935 | 3068 | NY222073 | 15/08/2007 | 3HNB |
Broad Crag (73) | 934 | 3064 | NY218075 | 15/08/2007 | 3HNB |
Scafell Pike (R) | 978 | 3209 | NY215072 | 15/08/2007 | 3THNMPWB |
Pen-y-ghent (74) | 694 | 2277 | SD838733 | 24/11/2007 | HNMP |
Plover Hill (75) | 680 | 2231 | SD848752 | 24/11/2007 | HN |
Ingleborough (R) | 724 | 2375 | SD741745 | 25/11/2007 | THNMP |
High Spy North Top (76) | 634 | 2080 | NY236171 | 26/04/2008 | N |
High Spy (R) | 653 | 2142 | NY234162 | 26/04/2008 | HNPWB |
Long Side (77) | 734 | 2408 | NY248284 | 27/04/2008 | HNWB |
Carl Side (78) | 746 | 2448 | NY254280 | 27/04/2008 | HNWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 27/04/2008 | 3THNMPWB |
Sale How (79) | 666 | 2185 | NY276286 | 27/04/2008 | NB |
Lonscale Fell (80) | 715 | 2346 | NY285271 | 27/04/2008 | HNWB |
Seat Sandal (81) | 736.8 | 2417 | NY344115 | 28/06/2008 | HNMPWB |
St Sunday Crag (82) | 841 | 2759 | NY369134 | 28/06/2008 | THNMPWB |
Birks (83) | 622 | 2041 | NY381144 | 28/06/2008 | NWB |
Great Rigg (R) | 766 | 2513 | NY355103 | 29/06/2008 | HNWB |
Fairfield (R) | 873 | 2864 | NY358117 | 29/06/2008 | THNMPWB |
Hart Crag (R) | 822 | 2697 | NY368112 | 29/06/2008 | HNWB |
Dove Crag (R) | 792 | 2598 | NY374104 | 29/06/2008 | HNWB |
Little Hart Crag West Top (84) | 637 | 2090 | NY387100 | 29/06/2008 | HNWB |
Codale Head (85) | 730 | 2395 | NY288090 | 30/06/2008 | NB |
Yes Tor (86) | 619 | 2031 | SX580901 | 27/07/2008 | TN |
High Willhays (87) | 621 | 2037 | SX580892 | 27/07/2008 | HNMP |
Yewbarrow (88) | 627 | 2057 | NY173084 | 04/09/2008 | THNPWB |
Yewbarrow North Top [Stirrup Crag] (89) | 616 | 2021 | NY175091 | 04/09/2008 | HNB |
Red Pike (Wasdale) (90) | 826 | 2710 | NY165106 | 04/09/2008 | HNWB |
Scoat Fell (91) | 841 | 2759 | NY159113 | 04/09/2008 | HNWB |
Pillar – Black Crag (92) | 828 | 2717 | NY166116 | 04/09/2008 | HNB |
Pillar (93) | 892 | 2927 | NY171121 | 04/09/2008 | THNMPWB |
Looking Stead (Pillar) (94) | 627 | 2057 | NY186117 | 04/09/2008 | NB |
Kirk Fell (95) | 802 | 2631 | NY194104 | 05/09/2008 | HNMPWB |
Kirk Fell East Top [Kirk Fell North Top] (96) | 787 | 2582 | NY199107 | 05/09/2008 | HNB |
Great Gable (Fail) | 899 | 2949 | NY211103 | 05/09/2008 | THNMPWB |
Green Gable (97) | 801 | 2628 | NY214107 | 05/09/2008 | HNWB |
Brandreth (98) | 715 | 2346 | NY214119 | 05/09/2008 | HNWB |
Grey Knotts (99) | 697 | 2287 | NY217125 | 05/09/2008 | NWB |
Honister Crag [Black Star] (100) | 630 | 2067 | NY212141 | 06/09/2008 | NB |
Fleetwith Pike (101) | 648 | 2126 | NY205141 | 06/09/2008 | HNPWB |
Seathwaite Fell [Great Slack – Seathwaite Fell] (102) | 632 | 2073 | NY227097 | 26/06/2009 | HNB |
Seathwaite Fell South Top (103) | 631 | 2070 | NY227094 | 26/06/2009 | N |
Allen Crags (104) | 785 | 2575 | NY236085 | 26/06/2009 | HNWB |
High House Tarn Top [High House – Allen Crags] (105) | 684 | 2244 | NY240092 | 26/06/2009 | NB |
Red Beck Top [Glaramara South Top][Lincomb Head – Glaramara] (106) | 721 | 2365 | NY242097 | 26/06/2009 | HNB |
Glaramara – Looking Steads (107) | 775 | 2543 | NY245101 | 26/06/2009 | NB |
Glaramara (108) | 783 | 2569 | NY246104 | 26/06/2009 | THNPWB |
Rest Dodd (109) | 696 | 2283 | NY432136 | 28/06/2009 | HNPWB |
Rampsgill Head (110) | 792 | 2598 | NY442127 | 28/06/2009 | HNWB |
High Raise (High Street) (111) | 802 | 2631 | NY448134 | 28/06/2009 | HNWB |
Kidsty Pike (112) | 780 | 2559 | NY447125 | 28/06/2009 | NWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 29/06/2009 | THNMPWB |
Ullscarf (113) | 726 | 2382 | NY291121 | 29/06/2009 | HNPWB |
Low Saddle (114) | 656 | 2152 | NY288133 | 29/06/2009 | NB |
Scafell (115) | 964 | 3163 | NY206064 | 06/07/2010 | 3THNPWB |
Symonds Knott (116) | 959 | 3146 | NY207067 | 06/07/2010 | 3N |
Harter Fell (Eskdale) (117) | 654 | 2146 | SD218997 | 07/07/2010 | HNMPWB |
Red Screes (118) | 776 | 2546 | NY396087 | 31/07/2010 | HNMPWB |
Pavey Ark (R) | 700 | 2297 | NY284079 | 01/08/2010 | NWB |
Harrison Stickle (R) | 736 | 2415 | NY281074 | 01/08/2010 | HNWB |
Thunacar Knott (R) | 723 | 2372 | NY279079 | 01/08/2010 | NWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 01/08/2010 | THNMPWB |
Rossett Pike (119) | 651 | 2136 | NY249075 | 02/08/2010 | HNWB |
Great Gable (120) | 899 | 2949 | NY211103 | 02/08/2010 | THNMPWB |
Green Gable (R) | 801 | 2628 | NY214107 | 02/08/2010 | HNWB |
Base Brown (121) | 646 | 2119 | NY225114 | 02/08/2010 | HNWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 02/04/2011 | 3THNMPWB |
Great Calva (122) | 690 | 2264 | NY290311 | 03/04/2011 | HNPWB |
Little Calva (123) | 642 | 2106 | NY282314 | 03/04/2011 | NB |
Knott (124) | 710 | 2329 | NY296329 | 03/04/2011 | HNMPWB |
Great Lingy Hill (125) | 616 | 2021 | NY309339 | 05/04/2011 | NB |
Hare Stones (126) | 627 | 2057 | NY315343 | 05/04/2011 | NB |
High Pike (Caldbeck) (127) | 658 | 2159 | NY318350 | 05/04/2011 | THNWB |
High Crag (Buttermere) (128) | 744 | 2441 | NY180140 | 08/07/2011 | HNWB |
High Stile [Grey Crag – High Stile] (129) | 807 | 2648 | NY170148 | 08/07/2011 | THNMPB |
Red Pike (Buttermere) (130) | 755 | 2477 | NY160154 | 08/07/2011 | HNWB |
Starling Dodd (131) | 633 | 2077 | NY142157 | 08/07/2011 | HNWB |
Great Borne (132) | 616 | 2021 | NY123163 | 08/07/2011 | HNPWB |
Iron Crag [Ennerdale Fell] (133) | 640 | 2100 | NY123119 | 09/07/2011 | HNB |
Caw Fell (134) | 697 | 2287 | NY131110 | 09/07/2011 | NWB |
Steeple (135) | 819 | 2687 | NY157116 | 10/07/2011 | NWB |
Haycock (136) | 797 | 2615 | NY144107 | 10/07/2011 | HNWB |
Little Gowder Crag (137) | 733 | 2405 | NY140109 | 10/07/2011 | NB |
Lingmell (138) | 807 | 2648 | NY209081 | 11/07/2011 | HNWB |
Round How (139) | 741 | 2431 | NY218081 | 11/07/2011 | N |
Middleboot Knotts (140) | 703 | 2306 | NY213080 | 11/07/2011 | N |
Birkhouse Moor (141) | 718 | 2356 | NY363159 | 13/07/2011 | NWB |
Striding Edge (142) | 863 | 2831 | NY350149 | 13/07/2011 | N |
Helvellyn (R) | 950 | 3117 | NY342151 | 13/07/2011 | 3THNMPWB |
Catstye Cam (143) | 890 | 2920 | NY348158 | 13/07/2011 | HNWB |
Helvellyn – Lower Man (R) | 925 | 3035 | NY337155 | 13/07/2011 | 3NB |
White Side (R) | 863 | 2831 | NY337166 | 13/07/2011 | HNWB |
Raise (R) | 883 | 2897 | NY342174 | 13/07/2011 | HNWB |
Green Side [White Stones – Green Side] (144) | 795 | 2608 | NY352187 | 13/07/2011 | HNB |
Hart Side (145) | 756 | 2480 | NY358197 | 13/07/2011 | NWB |
Sheffield Pike (146) | 675 | 2215 | NY369181 | 13/07/2011 | HNWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 05/05/2012 | THNMPWB |
Thunacar Knott (R) | 723 | 2372 | NY279079 | 05/05/2012 | NWB |
Pike of Stickle (R) | 709 | 2326 | NY273073 | 05/05/2012 | THNWB |
Rosthwaite Fell [Rosthwaite Cam] (147) | 612 | 2008 | NY255118 | 06/05/2012 | NB |
Dovenest Top [Dovenest Crag][Stonethwaite Fell] (148) | 632 | 2073 | NY255113 | 06/05/2012 | HNB |
Combe Door Top (149) | 676 | 2218 | NY253108 | 06/05/2012 | N |
Combe Head (150) | 735 | 2411 | NY249109 | 06/05/2012 | NB |
Glaramara (R) | 783 | 2569 | NY246104 | 06/05/2012 | THNPWB |
Allen Crags (R) | 785 | 2575 | NY236085 | 06/05/2012 | HNWB |
Yoke (151) | 706 | 2316 | NY437067 | 01/07/2012 | HNWB |
Ill Bell (152) | 757 | 2484 | NY436077 | 01/07/2012 | HNPWB |
Froswick (153) | 720 | 2362 | NY435085 | 01/07/2012 | HNWB |
Thornthwaite Crag (154) | 784 | 2572 | NY431100 | 01/07/2012 | HNWB |
Simon Fell (R) | 650 | 2133 | SD754751 | 14/07/2012 | HN |
Ingleborough (R) | 724 | 2375 | SD741745 | 14/07/2012 | THNMP |
Pen-y-ghent (R) | 694 | 2277 | SD838733 | 14/07/2012 | HNMP |
Whernside (155) | 736 | 2415 | SD738814 | 15/07/2012 | HNMP |
Loadpot Hill (156) | 671 | 2201 | NY456181 | 18/09/2012 | HNWB |
Wether Hill (157) | 670 | 2198 | NY455167 | 18/09/2012 | NWB |
High Raise (High Street) (R) | 802 | 2631 | NY448134 | 18/09/2012 | HNWB |
High Street (158) | 828 | 2717 | NY440110 | 20/09/2012 | THNMPWB |
Selside Pike (159) | 655 | 2149 | NY490111 | 21/09/2012 | HNWB |
Branstree NE Top [East Top][High Howes (Mardale)] (160) | 673 | 2208 | NY487103 | 21/09/2012 | NB |
Branstree (161) | 713 | 2339 | NY477100 | 21/09/2012 | HNPWB |
Tarn Crag (Sleddale) (162) | 664 | 2178 | NY488078 | 21/09/2012 | HNMPWB |
Harrop Pike (163) | 637 | 2090 | NY500078 | 21/09/2012 | NB |
Grey Crag [Sleddale Fell] (164) | 638 | 2093 | NY497072 | 21/09/2012 | HNWB |
Harter Fell (Mardale) (165) | 778 | 2552 | NY459093 | 21/09/2012 | HNPWB |
Kentmere Pike (166) | 730 | 2395 | NY465077 | 21/09/2012 | HNWB |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a summit previously counted. (Fail) indicates a failed attempt to summit. Names, heights and grid refs taken from v11 of the Database of British Hills.
The classification codes used above are:
4 = 4000er
3 = 3000er
T = Trail 100
U = Munro
H = Hewitt
N = Nuttall
5 = Dewey
M = Marilyn
P = HuMP
W = Wainwright
O = Wainwright Outlying
B = Birkett