Book 1 deals with Wales. Here are the current completion statistics for the WelshNuttalls.
Area | No. Completed | No. in Area | % Complete | Date Completed | Final Summit |
---|---|---|---|---|---|
1. Carneddau | 7 | 23 | 26% | ||
2. Glyders | 5 | 12 | 41% | ||
3. Snowdon | 7 | 12 | 41% | ||
4. Moel Hebog | 10 | 11 | 90% | ||
5. Moelwyns | 3 | 16 | 18% | ||
6. Arenigs | 0 | 13 | 0% | ||
7. Berwyns | 0 | 23 | 0% | ||
8. Arans | 0 | 14 | 0% | ||
9. Rhinogs | 0 | 9 | 0% | ||
10. Cadair Idris | 0 | 12 | 0% | ||
11a. Pumlumon | 5 | 6 | 83% | ||
11b. Elan Valley | 0 | 2 | 0% | ||
11c. Radnor Forest | 0 | 3 | 0% | ||
12. Black Mountains | 5 | 12 | 41% | ||
13. Brecon Beacons | 4 | 22 | 18% | ||
Total – Wales | 46 | 190 | 24% |
And, here is the summit by summit list in order of what I’ve bagged.
Name | Height (m) | Height (ft) | Grid Ref | Date Completed | Classification |
---|---|---|---|---|---|
Snowdon – Yr Wyddfa (Fail) | 1085 | 3560 | SH609543 | 17/07/2005 | 3THNMP |
Black Mountain South Top (1) | 637 | 2090 | SO267322 | 09/06/2007 | N |
Black Mountain (2) | 703 | 2306 | SO255350 | 09/06/2007 | HNMP |
Twmpa (3) | 690 | 2264 | SO224350 | 09/06/2007 | HN |
Rhos Dirion (4) | 713 | 2339 | SO211333 | 09/06/2007 | N |
Chwarel y Fan (5) | 679 | 2228 | SO258294 | 09/06/2007 | HN |
Pen yr Ole Wen (6) | 978 | 3209 | SH655619 | 08/09/2007 | 3HN |
Carnedd Dafydd (7) | 1044 | 3425 | SH662630 | 08/09/2007 | 3THNP |
Yr Elen (8) | 962 | 3156 | SH673651 | 08/09/2007 | 3HN |
Carnedd Llewelyn (9) | 1064 | 3491 | SH683643 | 08/09/2007 | 3THNMP |
Foel Grach (10) | 976 | 3202 | SH688659 | 08/09/2007 | 3HN |
Garnedd Uchaf [Carnedd Gwenllian] (11) | 926 | 3038 | SH686669 | 08/09/2007 | 3HN |
Foel-fras (12) | 942 | 3091 | SH696681 | 08/09/2007 | 3HN |
Tryfan (13) | 917.5 | 3010 | SH664593 | 09/09/2007 | 3THNMP |
Glyder Fach (14) | 994 | 3261 | SH656582 | 09/09/2007 | 3THN |
Glyder Fawr (15) | 1000.8 | 3283 | SH642579 | 09/09/2007 | 3HNMP |
Y Garn (16) | 947 | 3107 | SH630595 | 09/09/2007 | 3HNMP |
Elidir Fawr (17) | 924 | 3031 | SH612613 | 09/09/2007 | 3THNMP |
Snowdon – Yr Wyddfa (18) | 1085 | 3560 | SH609543 | 10/09/2007 | 3THNMP |
Crib y Ddysgl (19) | 1065 | 3494 | SH610551 | 10/09/2007 | 3HN |
Crib Goch (20) | 923 | 3028 | SH624551 | 10/09/2007 | 3HN |
Corn Du (21) | 873 | 2864 | SO007213 | 08/04/2009 | N |
Pen y Fan (22) | 886 | 2907 | SO012215 | 08/04/2009 | THNMP |
Cribyn (23) | 795 | 2608 | SO023213 | 08/04/2009 | HNP |
Fan y Big (24) | 719 | 2359 | SO036206 | 08/04/2009 | HN |
Y Garn (25) | 684 | 2244 | SN775851 | 12/04/2010 | HN |
Pumlumon Fach (26) | 664 | 2178 | SN787874 | 12/04/2010 | N |
Pumlumon Fawr [Plynlimon] (27) | 752 | 2467 | SN789869 | 12/04/2010 | THNMP |
Pen Pumlumon Llygad-bychan [Plynlimon East Top] (28) | 727 | 2385 | SN799871 | 12/04/2010 | HN |
Pen Pumlumon Arwystli (29) | 741 | 2431 | SN814877 | 12/04/2010 | HN |
Moel Hebog (30) | 783 | 2569 | SH564469 | 06/05/2011 | THNMP |
Moel yr Ogof (31) | 655 | 2149 | SH556478 | 06/05/2011 | HNP |
Moel Lefn (32) | 638 | 2093 | SH552485 | 06/05/2011 | HN |
Cnicht (33) | 689 | 2260 | SH645466 | 07/05/2011 | THNP |
Cnicht North Top (34) | 685 | 2247 | SH648468 | 07/05/2011 | N |
Gallt yr Wenallt (35) | 619 | 2031 | SH642532 | 09/05/2011 | N |
Lliwedd Bach (36) | 818 | 2684 | SH627532 | 09/05/2011 | N |
Y Lliwedd East Top (37) | 893 | 2930 | SH624532 | 09/05/2011 | N |
Y Lliwedd (38) | 898 | 2946 | SH622533 | 09/05/2011 | THNMP |
Moel Siabod (39) | 872 | 2861 | SH705546 | 10/05/2011 | THNMP |
Y Garn (40) | 633 | 2077 | SH551526 | 11/05/2011 | N |
Mynydd Drws-y-coed (41) | 695 | 2280 | SH548518 | 11/05/2011 | THN |
Trum y Ddysgl (42) | 709 | 2326 | SH544516 | 11/05/2011 | HNMP |
Mynydd Tal-y-mignedd (43) | 653 | 2142 | SH535514 | 11/05/2011 | HN |
Craig Cwm Silyn (44) | 734 | 2408 | SH525502 | 11/05/2011 | HNMP |
Garnedd-goch (45) | 700 | 2297 | SH511495 | 11/05/2011 | N |
Mynydd Graig Goch (46) | 609.75 | 2000 | SH497485 | 11/05/2011 | HN |
Tryfan (R) | 917.5 | 3010 | SH664593 | 10/04/2012 | 3THNMP |
Glyder Fach (R) | 994 | 3261 | SH656582 | 10/04/2012 | 3THN |
Snowdon – Yr Wyddfa (R) | 1085 | 3560 | SH609543 | 12/04/2012 | 3THNMP |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a summit previously counted. (Fail) indicates a failed attempt to summit. Names, heights and grid refs taken from v11 of the Database of British Hills.
The classification codes used above are:
4 = 4000er
3 = 3000er
T = Trail 100
U = Munro
H = Hewitt
N = Nuttall
5 = Dewey
M = Marilyn
P = HuMP
W = Wainwright
O = Wainwright Outlying
B = Birkett