The Trail 100 are a list devised by Trail magazine, representing (in their view) the 100 best hills in the UK. It’s not based on height or amount of drop and is purely a subjective assessment of the quality of the hill. This means that it covers a wide range of hills, from the UK’s highest, Ben Nevis, to Roseberry Topping, which is only just over 1000 feet high.
For the most part, I’m in general agreement that these are worthy to be considered the best – at least when it comes to the ones I’ve done. But I know that I will find some that I don’t agree on as I get further through the list.
I don’t realistically expect to complete them all, but I do try to do at least one on each major hillwalking trip that I undertake – at least until I run out. I would like to at least get all of the English and Welsh ones though. Anyway, here’s the table of what I’ve completed so far…
Name | Height(m) | Height(ft) | Grid Ref | Date | Classification |
---|---|---|---|---|---|
Helvellyn (1) | 950 | 3117 | NY342151 | 18/08/1992 | 3THNMPWB |
Ben Nevis (2) | 1344 | 4409 | NN166712 | 16/07/2005 | 43TUMP |
Scafell Pike (3) | 978 | 3209 | NY215072 | 17/07/2005 | 3THNMPWB |
Snowdon – Yr Wyddfa (Fail) | 1085 | 3560 | SH609543 | 17/07/2005 | 3THNMP |
Skiddaw (4) | 931 | 3054 | NY260290 | 28/10/2005 | 3THNMPWB |
Helvellyn (R) | 950 | 3117 | NY342151 | 29/10/2005 | 3THNMPWB |
Loughrigg Fell (5) | 335 | 1099 | NY346051 | 24/06/2006 | TMPWB |
Fairfield (6) | 873 | 2864 | NY358117 | 25/06/2006 | THNMPWB |
Pike of Stickle (7) | 709 | 2326 | NY273073 | 26/06/2006 | THNWB |
High Raise [High Raise (High White Stones)] (8) | 762 | 2500 | NY280095 | 26/06/2006 | THNMPWB |
Kinder Scout (9) | 636.3 | 2088 | SK084875 | 02/04/2007 | THNMP |
Bleaklow Head (10) | 633 | 2077 | SK094960 | 04/04/2007 | THNP |
Grasmoor (11) | 852 | 2795 | NY174203 | 19/04/2007 | THNMPWB |
Grisedale Pike (12) | 791 | 2595 | NY198225 | 21/04/2007 | THNMPWB |
The Calf (13) | 676 | 2218 | SD667970 | 15/05/2007 | THNMP |
Ingleborough (14) | 724 | 2375 | SD741745 | 17/05/2007 | THNMP |
Wetherlam (15) | 763 | 2503 | NY288011 | 21/06/2007 | THNPWB |
The Old Man of Coniston (16) | 803 | 2635 | SD272978 | 21/06/2007 | THNMPWB |
Bowfell (17) | 902 | 2959 | NY244064 | 15/08/2007 | THNPWB |
Scafell Pike (R) | 978 | 3209 | NY215072 | 15/08/2007 | 3THNMPWB |
Carnedd Dafydd (18) | 1044 | 3425 | SH662630 | 08/09/2007 | 3THNP |
Carnedd Llewelyn (19) | 1064 | 3491 | SH683643 | 08/09/2007 | 3THNMP |
Tryfan (20) | 917.5 | 3010 | SH664593 | 09/09/2007 | 3THNMP |
Glyder Fach (21) | 994 | 3261 | SH656582 | 09/09/2007 | 3THN |
Elidir Fawr (22) | 924 | 3031 | SH612613 | 09/09/2007 | 3THNMP |
Snowdon – Yr Wyddfa (23) | 1085 | 3560 | SH609543 | 10/09/2007 | 3THNMP |
Ingleborough (R) | 724 | 2375 | SD741745 | 25/11/2007 | THNMP |
Skiddaw (R) | 931 | 3054 | NY260290 | 27/04/2008 | 3THNMPWB |
St Sunday Crag (24) | 841 | 2759 | NY369134 | 28/06/2008 | THNMPWB |
Fairfield (R) | 873 | 2864 | NY358117 | 29/06/2008 | THNMPWB |
Helm Crag (25) | 405 | 1329 | NY326093 | 30/06/2008 | TWB |
Yes Tor (26) | 619 | 2031 | SX580901 | 27/07/2008 | TN |
Hound Tor (27) | 414 | 1358 | SX742789 | 28/07/2008 | T |
Yewbarrow (28) | 627 | 2057 | NY173084 | 04/09/2008 | THNPWB |
Pillar (29) | 892 | 2927 | NY171121 | 04/09/2008 | THNMPWB |
Great Gable (Fail) | 899 | 2949 | NY211103 | 05/09/2008 | THNMPWB |
Pen y Fan (30) | 886 | 2907 | SO012215 | 08/04/2009 | THNMP |
Glaramara (31) | 783 | 2569 | NY246104 | 26/06/2009 | THNPWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 29/06/2009 | THNMPWB |
Pumlumon Fawr [Plynlimon] (32) | 752 | 2467 | SN789869 | 12/04/2010 | THNMP |
Black Combe (33) | 600 | 1969 | SD135854 | 03/07/2010 | T5MPOB |
Scafell (34) | 964 | 3163 | NY206064 | 06/07/2010 | 3THNPWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 01/08/2010 | THNMPWB |
Great Gable (35) | 899 | 2949 | NY211103 | 02/08/2010 | THNMPWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 02/04/2011 | 3THNMPWB |
High Pike (Caldbeck) (36) | 658 | 2159 | NY318350 | 05/04/2011 | THNWB |
Roseberry Topping (37) | 320 | 1050 | NZ579126 | 16/04/2011 | T |
Moel Hebog (38) | 783 | 2569 | SH564469 | 06/05/2011 | THNMP |
Cnicht (39) | 689 | 2260 | SH645466 | 07/05/2011 | THNP |
Y Lliwedd (40) | 898 | 2946 | SH622533 | 09/05/2011 | THNMP |
Moel Siabod (41) | 872 | 2861 | SH705546 | 10/05/2011 | THNMP |
Mynydd Drws-y-coed (42) | 695 | 2280 | SH548518 | 11/05/2011 | THN |
High Stile [Grey Crag – High Stile] (43) | 807 | 2648 | NY170148 | 08/07/2011 | THNMPB |
Helvellyn (R) | 950 | 3117 | NY342151 | 13/07/2011 | 3THNMPWB |
Tryfan (R) | 917.5 | 3010 | SH664593 | 10/04/2012 | 3THNMP |
Glyder Fach (R) | 994 | 3261 | SH656582 | 10/04/2012 | 3THN |
Snowdon – Yr Wyddfa (R) | 1085 | 3560 | SH609543 | 12/04/2012 | 3THNMP |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 05/05/2012 | THNMPWB |
Pike of Stickle (R) | 709 | 2326 | NY273073 | 05/05/2012 | THNWB |
Glaramara (R) | 783 | 2569 | NY246104 | 06/05/2012 | THNPWB |
Ingleborough (R) | 724 | 2375 | SD741745 | 14/07/2012 | THNMP |
High Street (44) | 828 | 2717 | NY440110 | 20/09/2012 | THNMPWB |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a summit previously counted. (Fail) indicates a failed attempt to summit. Names, heights and grid refs taken from v11 of the Database of British Hills.
The classification codes used above are:
4 = 4000er
3 = 3000er
T = Trail 100
U = Munro
H = Hewitt
N = Nuttall
5 = Dewey
M = Marilyn
P = HuMP
W = Wainwright
O = Wainwright Outlying
B = Birkett