Almost anyone who’s walked in the Lake District knows about the Wainwrights. I discovered them in 2005 after my experience on Scafell Pike (I can’t remember exactly how), and I’d soon bought copies of all 7 volumes of the Pictorial Guides. By the time my next trip came around in October 2005 I was fully aware of which hills were Wainwrights and remember counting them off as we climbed them on those two wet and windy days. Then I knocked off a good number in 5 days in 2006 from which point it became difficult to remember them. So I started keeping a proper record and I date my peakbagging focus from that point.
The Wainwrights are my primary peak bagging list and, so far, is the only list that I have actually firmly resolved to complete. The only reason for this is my love of the Lake District, and I mean to do a lot more than just climb all of the Wainwrights. I try not to be obsessive about the list, although there have been moments when I’ve become temporarily blinded by the “need” to bag a summit, rather than concentrate on enjoying the walk. But this blindness has largely slipped away now, especially as I look for ways to spin the whole process out so that I can enjoy it for as long as possible. Now I’ve reached a point where I take the view that my objective is gaining as intimate and complete an understanding of the Lake District as I can, and the list is part of the process of organising myself.
If I take the boring route the first time I bag a fell (often because it lies on an easy ridge route from another fell, for instance), then I often go back and do the fell later using the better routes – a good example being Pavey Ark which I bagged from behind in June 2006 on my Langdale Pikes 8 summit day, but which I returned to in August 2010 and climbed via Jack’s Rake.
Book | No. Completed | No. of Fells | % Complete | Date Completed | Final Fell |
---|---|---|---|---|---|
1. Eastern | 29 | 35 | 82% | ||
2. Far Eastern | 31 | 36 | 86% | ||
3. Central | 27 | 27 | 100% | 06-Aug-2010 | High Rigg |
4. Southern | 26 | 30 | 86% | ||
5. Northern | 18 | 24 | 75% | ||
6. North Western | 29 | 29 | 100% | 07-Jul-2011 | Rannerdale Knotts |
7. Western | 23 | 33 | 69% |
Here is the fell by fell list of what has been completed so far.
Name | Height(m) | Height(ft) | Grid Ref | Date | Classification |
---|---|---|---|---|---|
Helvellyn (1) | 950 | 3117 | NY342151 | 18/08/1992 | 3THNMPWB |
Scafell Pike (2) | 978 | 3209 | NY215072 | 17/07/2005 | 3THNMPWB |
Skiddaw (3) | 931 | 3054 | NY260290 | 28/10/2005 | 3THNMPWB |
Skiddaw Little Man (4) | 865 | 2838 | NY266277 | 28/10/2005 | HNWB |
Stybarrow Dodd (5) | 843 | 2766 | NY343189 | 29/10/2005 | HNWB |
Raise (6) | 883 | 2897 | NY342174 | 29/10/2005 | HNWB |
White Side (7) | 863 | 2831 | NY337166 | 29/10/2005 | HNWB |
Helvellyn (R) | 950 | 3117 | NY342151 | 29/10/2005 | 3THNMPWB |
Nethermost Pike (8) | 891 | 2923 | NY343142 | 29/10/2005 | NWB |
Dollywaggon Pike (9) | 858 | 2815 | NY346130 | 29/10/2005 | HNWB |
Loughrigg Fell (10) | 335 | 1099 | NY346051 | 24/06/2006 | TMPWB |
Nab Scar (11) | 450 | 1476 | NY355072 | 25/06/2006 | WB |
Heron Pike (Rydal) (12) | 612 | 2008 | NY356083 | 25/06/2006 | NWB |
Great Rigg (13) | 766 | 2513 | NY355103 | 25/06/2006 | HNWB |
Fairfield (14) | 873 | 2864 | NY358117 | 25/06/2006 | THNMPWB |
Hart Crag (15) | 822 | 2697 | NY368112 | 25/06/2006 | HNWB |
Dove Crag (16) | 792 | 2598 | NY374104 | 25/06/2006 | HNWB |
High Pike (Scandale) (17) | 656 | 2152 | NY374088 | 25/06/2006 | WB |
Low Pike (18) | 508 | 1667 | NY373078 | 25/06/2006 | WB |
Loft Crag (19) | 680 | 2231 | NY277071 | 26/06/2006 | NWB |
Pike of Stickle (20) | 709 | 2326 | NY273073 | 26/06/2006 | THNWB |
Harrison Stickle (21) | 736 | 2415 | NY281074 | 26/06/2006 | HNWB |
Pavey Ark (22) | 700 | 2297 | NY284079 | 26/06/2006 | NWB |
Thunacar Knott (23) | 723 | 2372 | NY279079 | 26/06/2006 | NWB |
High Raise [High Raise (High White Stones)] (24) | 762 | 2500 | NY280095 | 26/06/2006 | THNMPWB |
Sergeant Man (25) | 736 | 2415 | NY286088 | 26/06/2006 | WB |
Dow Crag (26) | 778 | 2552 | SD262977 | 17/04/2007 | HNPWB |
Swirl How (27) | 802 | 2631 | NY272005 | 17/04/2007 | HNPWB |
Great Carrs (28) | 785 | 2575 | NY270009 | 17/04/2007 | NWB |
Whiteside [Whiteside West Top] (29) | 707 | 2320 | NY170219 | 19/04/2007 | NWB |
Hopegill Head (30) | 770 | 2526 | NY185221 | 19/04/2007 | HNWB |
Grasmoor (31) | 852 | 2795 | NY174203 | 19/04/2007 | THNMPWB |
Wandope (32) | 772 | 2533 | NY188197 | 19/04/2007 | HNWB |
Whiteless Pike (33) | 660 | 2165 | NY180189 | 19/04/2007 | HNWB |
Dale Head (34) | 753 | 2470 | NY222153 | 20/04/2007 | HNMPWB |
Hindscarth (35) | 727 | 2385 | NY215165 | 20/04/2007 | HNWB |
Robinson (36) | 737 | 2418 | NY201168 | 20/04/2007 | HNMPWB |
Causey Pike (37) | 637 | 2090 | NY218208 | 21/04/2007 | HNWB |
Scar Crags (38) | 672 | 2205 | NY208206 | 21/04/2007 | HNWB |
Sail (39) | 773 | 2536 | NY198202 | 21/04/2007 | HNWB |
Crag Hill [Eel Crag] (40) | 839 | 2753 | NY192203 | 21/04/2007 | HNPWB |
Grisedale Pike (41) | 791 | 2595 | NY198225 | 21/04/2007 | THNMPWB |
High Spy (42) | 653 | 2142 | NY234162 | 22/04/2007 | HNPWB |
Ullscarf (Fail) | 726 | 2382 | NY291121 | 24/04/2007 | HNPWB |
Pike of Blisco (43) | 705 | 2313 | NY271042 | 19/06/2007 | HNMPWB |
Cold Pike (44) | 701 | 2300 | NY262036 | 19/06/2007 | HNWB |
Crinkle Crags – Long Top [Second Crinkle] (45) | 859 | 2818 | NY248048 | 19/06/2007 | HNPWB |
Wetherlam (46) | 763 | 2503 | NY288011 | 21/06/2007 | THNPWB |
Swirl How (R) | 802 | 2631 | NY272005 | 21/06/2007 | HNPWB |
Grey Friar (47) | 773 | 2536 | NY260003 | 21/06/2007 | HNWB |
Brim Fell (48) | 796 | 2612 | SD270985 | 21/06/2007 | NWB |
The Old Man of Coniston (49) | 803 | 2635 | SD272978 | 21/06/2007 | THNMPWB |
Clough Head (50) | 726 | 2382 | NY333225 | 13/08/2007 | HNPWB |
Great Dodd (51) | 857 | 2812 | NY341205 | 13/08/2007 | HNPWB |
Watson’s Dodd (52) | 789 | 2589 | NY335195 | 13/08/2007 | WB |
Stybarrow Dodd (R) | 843 | 2766 | NY343189 | 13/08/2007 | HNWB |
Bowfell (53) | 902 | 2959 | NY244064 | 15/08/2007 | THNPWB |
Esk Pike (54) | 885 | 2904 | NY236075 | 15/08/2007 | HNPWB |
Great End (55) | 910 | 2986 | NY226083 | 15/08/2007 | HNWB |
Scafell Pike (R) | 978 | 3209 | NY215072 | 15/08/2007 | 3THNMPWB |
Catbells (56) | 451 | 1480 | NY244198 | 26/04/2008 | WB |
Maiden Moor (57) | 575 | 1886 | NY236181 | 26/04/2008 | WB |
High Spy (R) | 653 | 2142 | NY234162 | 26/04/2008 | HNPWB |
Castle Crag (58) | 298 | 978 | NY249159 | 26/04/2008 | W |
Ullock Pike (59) | 690 | 2264 | NY244287 | 27/04/2008 | WB |
Long Side (60) | 734 | 2408 | NY248284 | 27/04/2008 | HNWB |
Carl Side (61) | 746 | 2448 | NY254280 | 27/04/2008 | HNWB |
Skiddaw (R) | 931 | 3054 | NY260290 | 27/04/2008 | 3THNMPWB |
Lonscale Fell (62) | 715 | 2346 | NY285271 | 27/04/2008 | HNWB |
Seat Sandal (63) | 736.8 | 2417 | NY344115 | 28/06/2008 | HNMPWB |
St Sunday Crag (64) | 841 | 2759 | NY369134 | 28/06/2008 | THNMPWB |
Birks (65) | 622 | 2041 | NY381144 | 28/06/2008 | NWB |
Stone Arthur (66) | 504 | 1654 | NY347092 | 29/06/2008 | WB |
Great Rigg (R) | 766 | 2513 | NY355103 | 29/06/2008 | HNWB |
Fairfield (R) | 873 | 2864 | NY358117 | 29/06/2008 | THNMPWB |
Hart Crag (R) | 822 | 2697 | NY368112 | 29/06/2008 | HNWB |
Dove Crag (R) | 792 | 2598 | NY374104 | 29/06/2008 | HNWB |
Little Hart Crag West Top (67) | 637 | 2090 | NY387100 | 29/06/2008 | HNWB |
Helm Crag (68) | 405 | 1329 | NY326093 | 30/06/2008 | TWB |
Gibson Knott (69) | 420 | 1378 | NY316100 | 30/06/2008 | WB |
Calf Crag (70) | 537 | 1762 | NY301104 | 30/06/2008 | 5WB |
Tarn Crag (Easedale) (71) | 550 | 1804 | NY303093 | 30/06/2008 | WB |
Sergeant Man (R) | 736 | 2415 | NY286088 | 30/06/2008 | WB |
Blea Rigg (72) | 541 | 1775 | NY301078 | 30/06/2008 | WB |
Silver How (73) | 395 | 1296 | NY324066 | 30/06/2008 | WB |
Yewbarrow (74) | 627 | 2057 | NY173084 | 04/09/2008 | THNPWB |
Red Pike (Wasdale) (75) | 826 | 2710 | NY165106 | 04/09/2008 | HNWB |
Scoat Fell (76) | 841 | 2759 | NY159113 | 04/09/2008 | HNWB |
Pillar (77) | 892 | 2927 | NY171121 | 04/09/2008 | THNMPWB |
Kirk Fell (78) | 802 | 2631 | NY194104 | 05/09/2008 | HNMPWB |
Great Gable (Fail) | 899 | 2949 | NY211103 | 05/09/2008 | THNMPWB |
Green Gable (79) | 801 | 2628 | NY214107 | 05/09/2008 | HNWB |
Brandreth (80) | 715 | 2346 | NY214119 | 05/09/2008 | HNWB |
Grey Knotts (81) | 697 | 2287 | NY217125 | 05/09/2008 | NWB |
Fleetwith Pike (82) | 648 | 2126 | NY205141 | 06/09/2008 | HNPWB |
Knott Rigg (83) | 556 | 1824 | NY197188 | 07/09/2008 | 5WB |
Ard Crags (84) | 581 | 1906 | NY206197 | 07/09/2008 | 5PWB |
Seathwaite Fell (Wainwright summit) (85) | 601 | 1972 | NY229101 | 26/06/2009 | WB |
Allen Crags (86) | 785 | 2575 | NY236085 | 26/06/2009 | HNWB |
Glaramara (87) | 783 | 2569 | NY246104 | 26/06/2009 | THNPWB |
Binsey (88) | 447 | 1467 | NY225355 | 27/06/2009 | MPWB |
Angletarn Pikes [Angletarn Pike North Top] (89) | 567 | 1860 | NY413148 | 28/06/2009 | 5WB |
Brock Crags (90) | 561 | 1841 | NY416136 | 28/06/2009 | WB |
Rest Dodd (91) | 696 | 2283 | NY432136 | 28/06/2009 | HNPWB |
The Knott (High Street) (92) | 739 | 2425 | NY437126 | 28/06/2009 | WB |
Rampsgill Head (93) | 792 | 2598 | NY442127 | 28/06/2009 | HNWB |
High Raise (High Street) (94) | 802 | 2631 | NY448134 | 28/06/2009 | HNWB |
Kidsty Pike (95) | 780 | 2559 | NY447125 | 28/06/2009 | NWB |
Eagle Crag (96) | 525 | 1722 | NY275120 | 29/06/2009 | WB |
Sergeant’s Crag (97) | 571 | 1873 | NY273113 | 29/06/2009 | 5WB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 29/06/2009 | THNMPWB |
Ullscarf (98) | 726 | 2382 | NY291121 | 29/06/2009 | HNPWB |
Slight Side (99) | 762 | 2500 | NY209050 | 06/07/2010 | WB |
Scafell (100) | 964 | 3163 | NY206064 | 06/07/2010 | 3THNPWB |
Hard Knott (101) | 549 | 1801 | NY231023 | 07/07/2010 | 5MPWB |
Harter Fell (Eskdale) (102) | 654 | 2146 | SD218997 | 07/07/2010 | HNMPWB |
Green Crag (103) | 489 | 1604 | SD200982 | 07/07/2010 | PWB |
Red Screes (104) | 776 | 2546 | NY396087 | 31/07/2010 | HNMPWB |
Middle Dodd (105) | 654 | 2146 | NY397095 | 31/07/2010 | WB |
Pavey Ark (R) | 700 | 2297 | NY284079 | 01/08/2010 | NWB |
Harrison Stickle (R) | 736 | 2415 | NY281074 | 01/08/2010 | HNWB |
Thunacar Knott (R) | 723 | 2372 | NY279079 | 01/08/2010 | NWB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 01/08/2010 | THNMPWB |
Steel Fell [Dead Pike – Steel Fell] (106) | 553 | 1814 | NY319111 | 01/08/2010 | 5WB |
Rossett Pike (107) | 651 | 2136 | NY249075 | 02/08/2010 | HNWB |
Great Gable (108) | 899 | 2949 | NY211103 | 02/08/2010 | THNMPWB |
Green Gable (R) | 801 | 2628 | NY214107 | 02/08/2010 | HNWB |
Base Brown (109) | 646 | 2119 | NY225114 | 02/08/2010 | HNWB |
Grange Fell [Brund Fell] (110) | 415 | 1362 | NY264162 | 03/08/2010 | WB |
Great Crag (Stonethwaite) (111) | 450 | 1476 | NY270146 | 03/08/2010 | WB |
Walla Crag (112) | 376 | 1234 | NY276212 | 04/08/2010 | WB |
Bleaberry Fell (113) | 590 | 1936 | NY285195 | 04/08/2010 | 5WB |
High Seat (114) | 608 | 1995 | NY287180 | 04/08/2010 | 5PWB |
High Tove (115) | 515 | 1690 | NY289165 | 04/08/2010 | WB |
Armboth Fell (116) | 479 | 1572 | NY295157 | 04/08/2010 | W |
Raven Crag (117) | 461 | 1512 | NY303187 | 04/08/2010 | WB |
High Rigg [Naddle Fell] (118) | 357 | 1171 | NY308220 | 06/08/2010 | MPWB |
Holme Fell (119) | 317 | 1040 | NY315006 | 30/03/2011 | MPWB |
Latrigg (120) | 367 | 1204 | NY279247 | 02/04/2011 | WB |
Skiddaw (R) | 931 | 3054 | NY260290 | 02/04/2011 | 3THNMPWB |
Bakestall (121) | 673 | 2208 | NY266308 | 02/04/2011 | WB |
Great Calva (122) | 690 | 2264 | NY290311 | 03/04/2011 | HNPWB |
Knott (123) | 710 | 2329 | NY296329 | 03/04/2011 | HNMPWB |
Great Sca Fell (124) | 651 | 2136 | NY291339 | 03/04/2011 | WB |
Brae Fell (125) | 586 | 1923 | NY288351 | 03/04/2011 | WB |
Longlands Fell (126) | 483 | 1585 | NY275354 | 03/04/2011 | WB |
Meal Fell (127) | 550 | 1804 | NY283337 | 03/04/2011 | 5WB |
Great Cockup (128) | 526 | 1726 | NY273333 | 03/04/2011 | 5WB |
Mungrisdale Common (Fail) | 633 | 2077 | NY310292 | 04/04/2011 | W |
High Pike (Caldbeck) (129) | 658 | 2159 | NY318350 | 05/04/2011 | THNWB |
Skiddaw – Dodd (130) | 502 | 1647 | NY244273 | 04/07/2011 | 5PWB |
Whinlatter [Brown How – Whinlatter] (131) | 517 | 1696 | NY191251 | 05/07/2011 | WB |
Barf (132) | 468 | 1535 | NY214267 | 05/07/2011 | WB |
Lord’s Seat (133) | 552 | 1811 | NY204265 | 05/07/2011 | 5MPWB |
Broom Fell (134) | 511 | 1677 | NY194271 | 05/07/2011 | WB |
Graystones (135) | 452 | 1483 | NY176266 | 05/07/2011 | W |
Ling Fell (136) | 373 | 1224 | NY179285 | 05/07/2011 | WB |
Sale Fell (137) | 359 | 1178 | NY194296 | 05/07/2011 | PWB |
Barrow (138) | 455 | 1493 | NY227218 | 06/07/2011 | WB |
Outerside (139) | 568 | 1864 | NY211214 | 06/07/2011 | 5WB |
Mellbreak [Mellbreak South Top] (140) | 512 | 1680 | NY148186 | 07/07/2011 | 5MPWB |
Rannerdale Knotts (141) | 355 | 1165 | NY167182 | 07/07/2011 | WB |
High Crag (Buttermere) (142) | 744 | 2441 | NY180140 | 08/07/2011 | HNWB |
High Stile (143) | 806 | 2644 | NY167147 | 08/07/2011 | WB |
Red Pike (Buttermere) (144) | 755 | 2477 | NY160154 | 08/07/2011 | HNWB |
Starling Dodd (145) | 633 | 2077 | NY142157 | 08/07/2011 | HNWB |
Great Borne (146) | 616 | 2021 | NY123163 | 08/07/2011 | HNPWB |
Crag Fell (147) | 523 | 1716 | NY097143 | 09/07/2011 | 5PWB |
Grike (148) | 486 | 1594 | NY084140 | 09/07/2011 | WB |
Lank Rigg (149) | 541 | 1775 | NY091119 | 09/07/2011 | 5PWB |
Caw Fell (150) | 697 | 2287 | NY131110 | 09/07/2011 | NWB |
Steeple (151) | 819 | 2687 | NY157116 | 10/07/2011 | NWB |
Haycock (152) | 797 | 2615 | NY144107 | 10/07/2011 | HNWB |
Lingmell (153) | 807 | 2648 | NY209081 | 11/07/2011 | HNWB |
Birkhouse Moor (154) | 718 | 2356 | NY363159 | 13/07/2011 | NWB |
Helvellyn (R) | 950 | 3117 | NY342151 | 13/07/2011 | 3THNMPWB |
Catstye Cam (155) | 890 | 2920 | NY348158 | 13/07/2011 | HNWB |
White Side (R) | 863 | 2831 | NY337166 | 13/07/2011 | HNWB |
Raise (R) | 883 | 2897 | NY342174 | 13/07/2011 | HNWB |
Hart Side (156) | 756 | 2480 | NY358197 | 13/07/2011 | NWB |
Sheffield Pike (157) | 675 | 2215 | NY369181 | 13/07/2011 | HNWB |
Glenridding Dodd (158) | 442 | 1450 | NY380175 | 13/07/2011 | WB |
Sergeant Man (R) | 736 | 2415 | NY286088 | 05/05/2012 | WB |
High Raise [High Raise (High White Stones)] (R) | 762 | 2500 | NY280095 | 05/05/2012 | THNMPWB |
Thunacar Knott (R) | 723 | 2372 | NY279079 | 05/05/2012 | NWB |
Pike of Stickle (R) | 709 | 2326 | NY273073 | 05/05/2012 | THNWB |
Rosthwaite Fell – Bessyboot (159) | 551 | 1808 | NY258124 | 06/05/2012 | 5WB |
Glaramara (R) | 783 | 2569 | NY246104 | 06/05/2012 | THNPWB |
Allen Crags (R) | 785 | 2575 | NY236085 | 06/05/2012 | HNWB |
Baystones [Wansfell] (160) | 486.9 | 1597 | NY403051 | 30/06/2012 | PW |
Sour Howes (161) | 483 | 1585 | NY427032 | 30/06/2012 | WB |
Sallows (162) | 516 | 1693 | NY436039 | 30/06/2012 | 5WB |
Yoke (163) | 706 | 2316 | NY437067 | 01/07/2012 | HNWB |
Ill Bell (164) | 757 | 2484 | NY436077 | 01/07/2012 | HNPWB |
Froswick (165) | 720 | 2362 | NY435085 | 01/07/2012 | HNWB |
Thornthwaite Crag (166) | 784 | 2572 | NY431100 | 01/07/2012 | HNWB |
Beda Fell [Beda Head] (167) | 509 | 1670 | NY428171 | 02/07/2012 | 5WB |
Arthur’s Pike (168) | 533 | 1749 | NY460206 | 18/09/2012 | WB |
Bonscale Pike (169) | 524 | 1719 | NY453200 | 18/09/2012 | WB |
Loadpot Hill (170) | 671 | 2201 | NY456181 | 18/09/2012 | HNWB |
Wether Hill (171) | 670 | 2198 | NY455167 | 18/09/2012 | NWB |
High Raise (High Street) (R) | 802 | 2631 | NY448134 | 18/09/2012 | HNWB |
Steel Knotts [Pikeawassa – Steel Knotts] (172) | 432 | 1417 | NY440181 | 19/09/2012 | WB |
Hallin Fell (173) | 388 | 1273 | NY433198 | 19/09/2012 | MPWB |
The Nab (174) | 576 | 1890 | NY434152 | 19/09/2012 | 5WB |
The Knott (High Street) (R) | 739 | 2425 | NY437126 | 20/09/2012 | WB |
High Street (175) | 828 | 2717 | NY440110 | 20/09/2012 | THNMPWB |
Mardale Ill Bell (176) | 760 | 2493 | NY447101 | 20/09/2012 | WB |
Selside Pike (177) | 655 | 2149 | NY490111 | 21/09/2012 | HNWB |
Branstree (178) | 713 | 2339 | NY477100 | 21/09/2012 | HNPWB |
Tarn Crag (Sleddale) (179) | 664 | 2178 | NY488078 | 21/09/2012 | HNMPWB |
Grey Crag [Sleddale Fell] (180) | 638 | 2093 | NY497072 | 21/09/2012 | HNWB |
Harter Fell (Mardale) (181) | 778 | 2552 | NY459093 | 21/09/2012 | HNPWB |
Kentmere Pike (182) | 730 | 2395 | NY465077 | 21/09/2012 | HNWB |
Shipman Knotts (183) | 587 | 1926 | NY472062 | 21/09/2012 | WB |
Numbers in brackets after the name shows the count as each one was bagged (e.g. 17 indicates my 17th for this particular list). (R) indicates a repeat of a summit previously counted. (Fail) indicates a failed attempt to summit. Names, heights and grid refs taken from v11 of the Database of British Hills.
The classification codes used above are:
4 = 4000er
3 = 3000er
T = Trail 100
U = Munro
H = Hewitt
N = Nuttall
5 = Dewey
M = Marilyn
P = HuMP
W = Wainwright
O = Wainwright Outlying
B = Birkett